General Information
Name of the School | Shanthiniketan School |
Affiliation No | 930727 |
School Code | 75732 |
Address |
Kunnumpuram, Vilappil P. O. Thiruvananthapuram - 695 573 |
Principal Name | G Bemina |
Principal Qualification | M A, B.Ed, M.Phil, SET |
School Email ID | info@shanthiniketanschool.com |
Name of Society | Shanthiniketan Educational & Cultural Society |
Contact No | 0471 - 22 70 299 |
Contact No (mob) | 9061559572 |
Facilities and Infrastructure
Building blocks | 3 Nos |
Total area of school | 9308 Square metres |
Play grounds | 2 Nos |
Total area of play ground | 3500 Square metres |
Class Rooms | 32(17/15) 36 sq.m/48 sq.m |
Libraries | 1 Nos |
Laboratories | 5 Nos . Computer (532 sq.m), Physics (532 sq.m), Biology (532 sq.m), Math lab (361 sq.m), Chemistry lab (703 sq.m) |
Auditoriums | 1 Nos |
Digital classrooms | 2 Nos |
Computers | 17 Nos |
Toilets | Girls(23) / Boys(21) |
Documents
- GENERAL INFORMATION
- STAFF(TEACHING)
- SCHOOL INFRASTRUCTURE
- AFFILIATION EXTENSION CERTIFICATE
- SOCIETY
- NO OBJECTION CERTIFICATE
- PROVISIONAL RECOGNITION CERTIFICATE
- BUILDING FITNESS CERTIFICATE
- FIRE AND SAFETY CERTIFICATE
- SELF CERTIFICATION BY SCHOOL
- WATER TEST REPORT
- SANITARY FITNESS CERTIFICATE
- FEE STRUCTURE
- ANNUAL ACADEMIC CALENDAR 2024 25
- SCHOOL MANAGEMENT COMMITTEE
- PTA MEMBERS
- 3 YEAR RESULT